An honest, three-way comparison to help you make the right choice.
| Feature | Summit Books | QuickBooks Online Plus | Xero |
|---|---|---|---|
| Pricing | |||
| Regular Monthly Price |
$0/mo
Per company
|
$140/mo
Standard pricing
|
$78/mo
Established plan
|
| Promotional Pricing |
10-day free trial
No credit card required
|
50% off for 3 months
Then regular price
|
50% off for 3 months
Then regular price
|
| Users & Access | |||
| Included Users | Unlimited | Up to 5 | Unlimited |
| Additional Users Cost | $0 - Unlimited included | Limited additional users | $0 - Unlimited included |
| Banking | |||
| Bank Account Connections | Unlimited via Plaid | Unlimited | Unlimited |
| Automatic Transaction Sync |
Weekly automatic
Sundays at midnight
|
Daily automatic | Daily automatic |
| Bank Statement Retrieval |
Monthly PDF retrieval
Automatic via Plaid
|
Some institutions | Some institutions |
| Bank Reconciliation | Full reconciliation | Full reconciliation | Full reconciliation |
| Invoicing & Sales | |||
| Invoices & Estimates | Unlimited | Unlimited | Unlimited |
| Online Payment Processing | Via Stripe | Via QuickBooks Payments | Via Stripe/others |
| Recurring Invoices | Automated | Automated | Automated |
| Expenses & Bills | |||
| Bill Tracking | Full AP management | Full AP management | Full AP management |
| Purchase Orders | Create & track | Create & track | Create & track |
| 1099 Tracking | Built-in | Built-in | Not applicable (US only) |
| Inventory | |||
| Inventory Tracking | Quantity & cost | Quantity & cost | Quantity & cost |
| Reporting | |||
| Standard Financial Reports | P&L, Balance Sheet, Cash Flow, Trial Balance | 50+ standard reports | Comprehensive reporting |
| Custom Reports | Basic customization | Advanced customization | Advanced customization |
| AR/AP Aging | Detailed aging | Detailed aging | Detailed aging |
| Advanced Features | |||
| Class/Location Tracking | Class tracking | Class & location | Tracking categories |
| Project/Job Costing | Track profitability | Track profitability | Project tracking |
| Multi-Currency | Not currently supported | Included | Included |
| Accountant Collaboration | Full access, unlimited accountants | Accountant access | Accountant access |
| Data Management | |||
| Data Import | CSV import | CSV/Excel import | CSV import |
| Data Export | Export reports & data | Export to Excel/PDF | Export to Excel/PDF |
Start your free 10-day trial. No credit card required.
Start Free Trial View Pricing